Statistikk
| # | Navn | ELO | +/- | Kamper |
|---|---|---|---|---|
| 1 | Christian | 1980.7 | 4 | 183 |
| 2 | Vegar | 1837.7 | 4 | 415 |
| 3 | Mindaugas | 1831.3 | 29 | 93 |
| 4 | Øyvind | 1790 | 19 | 331 |
| 5 | Ante | 1760.3 | 5 | 459 |
| 6 | Jacques | 1719.3 | 68 | 14 |
| 7 | Sebastian | 1716.9 | 1 | 447 |
| 8 | Ola | 1694.5 | 2 | 277 |
| 9 | Andreas K | 1672 | 1 | 409 |
| 10 | Ronny | 1656.2 | 3 | 263 |
| 11 | Kjetil | 1641 | 62 | 86 |
| 12 | Nicolai | 1639.6 | 4 | 507 |
| 13 | Eirik sivertsen | 1635.8 | 7 | |
| 14 | Henrik | 1635.6 | 20 | 198 |
| 15 | Svein Arne | 1629.8 | 17 | 94 |
| 16 | Roy | 1629.6 | 7 | |
| 17 | Geir Arne | 1621.8 | 4 | 23 |
| 18 | Robert | 1620.5 | 6 | |
| 19 | Lars Georg | 1616.2 | 42 | 51 |
| 20 | Johnny | 1615.3 | 10 | 12 |
| 21 | Kim Remi | 1614.8 | 26 | 25 |
| 22 | Stian | 1613.3 | 2 | 268 |
| 23 | Sigmunn | 1608.8 | 100 | 12 |
| 24 | Helge | 1604.8 | 66 | 24 |
| 25 | JP | 1601.9 | 43 | 10 |
| 26 | Anders | 1600.8 | 17 | 331 |
| 27 | Håkon | 1597 | 6 | 15 |
| 28 | Geir Ole | 1586.6 | 29 | 17 |
| 29 | Tommy B | 1585.7 | 62 | 10 |
| 30 | Ove | 1583.3 | 6 | |
| 31 | Mikki | 1580.6 | 7 | |
| 32 | Morten | 1575.7 | 96 | 13 |
| 33 | Ole Johan Triumf | 1573.8 | 7 | |
| 34 | meka | 1572.6 | 46 | 22 |
| 35 | Andreas P | 1571.4 | 4 | 171 |
| 36 | Vidar E | 1570.5 | 6 | |
| 37 | Simon Bower | 1568.7 | 35 | 11 |
| 38 | Christian H | 1564.9 | 5 | |
| 39 | John-Are | 1562.5 | 1 | 18 |
| 40 | ole-Andre | 1561.3 | 3 | 402 |
| 41 | Patrik | 1560.2 | 10 | 14 |
| 42 | Arnt | 1552.8 | 6 | 45 |
| 43 | Veronica | 1551.4 | 5 | |
| 44 | Kjell-Arild | 1550.8 | 5 | |
| 45 | Rita | 1549.5 | 10 | 306 |
| 46 | Svein Ole | 1547.5 | 6 | |
| 47 | Lars g | 1545.7 | 8 | |
| 48 | Jan Erik | 1543.6 | 6 | |
| 49 | Thomas | 1542.1 | 16 | 303 |
| 50 | Mikkel E | 1540.4 | 12 | 96 |
| 51 | Frode | 1539.3 | 6 | |
| 52 | Egil | 1538.7 | 6 | |
| 53 | Kjell-Arne | 1536.9 | 5 | 385 |
| 54 | Johan Ante | 1536.3 | 50 | 11 |
| 55 | Daniel AA | 1534.7 | 7 | |
| 56 | Karola | 1534.3 | 4 | |
| 57 | Rolf | 1532.1 | 24 | 72 |
| 58 | Raymond | 1526 | 45 | 87 |
| 59 | Nils Henrik | 1518.5 | 5 | |
| 60 | Thomas G | 1514.3 | 5 | |
| 61 | Bent | 1513.2 | 5 | |
| 62 | Stig Morten | 1511.2 | 22 | 14 |
| 63 | Fredrik holmgren | 1507.6 | 4 | |
| 64 | Espen H | 1503 | 9 | 146 |
| 65 | krister | 1501.1 | 4 | |
| 66 | Kevin | 1499.6 | 5 | |
| 67 | May Tove | 1498.9 | 4 | |
| 68 | Frank | 1495.1 | 4 | |
| 69 | Sondre | 1493.7 | 3 | 37 |
| 70 | Merethe | 1493.5 | 9 | 317 |
| 71 | Espen k | 1490.1 | 1 | 156 |
| 72 | Hege | 1489.7 | 3 | 137 |
| 73 | Marius B | 1489.5 | 30 | 9 |
| 74 | Martin | 1487.4 | 9 | 260 |
| 75 | Morten I | 1483.9 | 25 | 29 |
| 76 | Henrik J | 1483.2 | 5 | |
| 77 | Even | 1481.7 | 5 | |
| 78 | Patrick | 1481.4 | 5 | |
| 79 | Fred A | 1480 | 26 | 51 |
| 80 | Tom | 1479.8 | 10 | 7 |
| 81 | Caroline R | 1479.5 | 4 | |
| 82 | Erik | 1477.2 | 8 | 10 |
| 83 | Oddny | 1475.8 | 52 | 20 |
| 84 | TBA | 1475.3 | 1 | |
| 85 | Ingunn | 1473.8 | 5 | |
| 86 | Svein | 1471.9 | 29 | 25 |
| 87 | Wiktor | 1470.2 | 5 | |
| 88 | Jørgen Næss | 1468.3 | 5 | |
| 89 | Johan | 1468.1 | 6 | 77 |
| 90 | Rune | 1467.5 | 4 | |
| 91 | Ørjan | 1467 | 11 | 253 |
| 92 | Simen | 1465.8 | 3 | 107 |
| 93 | Fredrik Nilsen | 1465.2 | 5 | |
| 94 | Johan Odd | 1464.7 | 4 | |
| 95 | Kristian P | 1460.9 | 4 | |
| 96 | Julie | 1460.7 | 4 | |
| 97 | Marcus | 1460.4 | 4 | |
| 98 | Robin | 1457 | 4 | |
| 99 | Martine | 1455.5 | 4 | |
| 100 | June | 1453.8 | 4 | |
| 101 | Kurt E | 1453.1 | 12 | 15 |
| 102 | Ole Mathis | 1453.1 | 4 | |
| 103 | Jan Kristian | 1453 | 4 | |
| 104 | John Arne | 1451.4 | 4 | |
| 105 | Ken-Marius | 1451.4 | 18 | 38 |
| 106 | Espen | 1450.8 | 17 | 85 |
| 107 | Marius W | 1450.5 | 4 | |
| 108 | Niklas kviteberg | 1449.6 | 4 | |
| 109 | Sissel | 1447.5 | 12 | 43 |
| 110 | Adrian | 1447.4 | 10 | 9 |
| 111 | REMA Rolf | 1447.3 | 3 | |
| 112 | Oliver | 1447.2 | 4 | |
| 113 | Issat | 1447.1 | 4 | |
| 114 | Jørgen | 1444.9 | 3 | |
| 115 | Andreas R | 1443.6 | 4 | |
| 116 | Nils Ante | 1440.1 | 5 | |
| 117 | Edvard | 1439.4 | 3 | |
| 118 | Nils Johan | 1439.1 | 64 | 31 |
| 119 | Kjell Andreas | 1433.9 | 4 | |
| 120 | Oxana | 1430.6 | 13 | 209 |
| 121 | Oddvar | 1428.5 | 4 | |
| 122 | Ørjan M | 1425.8 | 19 | 27 |
| 123 | Jonas | 1424.6 | 4 | |
| 124 | Bjørn Steinar | 1423.3 | 4 | |
| 125 | Clara | 1422.9 | 4 | |
| 126 | Linda Lyngvær | 1419.7 | 24 | 8 |
| 127 | Lars Yngve | 1419.4 | 54 | 44 |
| 128 | Sigurd | 1419.1 | 4 | |
| 129 | Christer | 1417.9 | 6 | 52 |
| 130 | Erik K | 1417.5 | 20 | 14 |
| 131 | Katrine | 1417.3 | 4 | |
| 132 | Mikke | 1416.5 | 4 | |
| 133 | Preben | 1415.7 | 4 | |
| 134 | Håvard | 1413.5 | 59 | 22 |
| 135 | Anett | 1413 | 4 | |
| 136 | Caroline | 1410.9 | 4 | |
| 137 | Trond | 1408.6 | 38 | 9 |
| 138 | Håkon K | 1405.6 | 4 | |
| 139 | Erlend S | 1404.3 | 4 | |
| 140 | Marius | 1403.2 | 0 | 154 |
| 141 | Oskar | 1402.8 | 13 | 104 |
| 142 | Ida | 1398.2 | 36 | 9 |
| 143 | Alexsander | 1397.4 | 42 | 8 |
| 144 | Odin | 1394.6 | 59 | 71 |
| 145 | Fredrik N | 1391.1 | 83 | 8 |
| 146 | Kjetil A | 1390.1 | 52 | 12 |
| 147 | Fredrik | 1381.6 | 11 | 104 |
| 148 | Anders P | 1381.1 | 29 | 8 |
| 149 | Nils Olaf | 1380.4 | 77 | 8 |
| 150 | Andreas V | 1375.7 | 61 | 12 |
| 151 | Andreas S | 1374.6 | 65 | 22 |
| 152 | Mats | 1374.4 | 48 | 8 |
| 153 | Svein Olav | 1372.1 | 1 | 142 |
| 154 | Stig Emil | 1370.3 | 47 | 31 |
| 155 | Bjørn Ola | 1366.7 | 21 | 13 |
| 156 | Yvonne | 1363 | 81 | 13 |
| 157 | Gabriel w | 1358.8 | 19 | 38 |
| 158 | Markus | 1358.6 | 41 | 29 |
| 159 | Kristin | 1357.5 | 60 | 8 |
| 160 | Jan | 1355.9 | 45 | 12 |
| 161 | Mads | 1345.9 | 70 | 12 |
| 162 | Vigdis | 1345.9 | 69 | 14 |
| 163 | Andreas F | 1345.8 | 5 | 16 |
| 164 | Jon Mikkel | 1340.2 | 55 | 11 |
| 165 | Emil M | 1339.6 | 8 | 37 |
| 166 | Gabriel | 1334.9 | 7 | 108 |
| 167 | Britt | 1320.9 | 71 | 30 |
| 168 | Gunnar | 1312.2 | 5 | 158 |
| 169 | Mathias | 1308.8 | 41 | 13 |
| 170 | Lasse Mikael | 1304.4 | 14 | 129 |
| 171 | Lars M | 1302.6 | 16 | 25 |
| 172 | Simon | 1300.7 | 2 | 338 |
| 173 | Lasse | 1298.3 | 10 | 304 |
| 174 | Birgitte | 1296.7 | 26 | 15 |
| 175 | Emma | 1293.4 | 10 | 43 |
| 176 | Andreas Wright | 1286.5 | 12 | 23 |
| 177 | Ingerid | 1284.8 | 3 | 152 |
| 178 | Britt I | 1269.8 | 18 | 132 |
| 179 | Christian P | 1253.2 | 2 | 45 |
| 180 | Atle | 1242.8 | 18 | 30 |
| 181 | Sara | 1242.2 | 2 | 96 |
| 182 | Ivar | 1238.7 | 5 | 39 |
| 183 | Nikita | 1232.1 | 24 | 33 |
| 184 | Silje | 1230.3 | 22 | 68 |
| 185 | Gøran | 1221.7 | 45 | 32 |
| 186 | Dana | 1215.4 | 8 | 31 |
| 187 | Stein Erik | 1175.2 | 243 | 47 |
| 188 | Henrik H | 1159.7 | 44 | 28 |
